Office Equipment
Ithebhu yekhadi
Office
Isigaba esincane
Equipment
Izindleko zokuthuthukisa kuze kufike ku-LvL 21
18,082,500
Inzuzo ngehora ku-LvL 21
448,000 ngehora
Ukubuyiselwa imali ku-LvL 21
1.7 izinsuku
Ithebula Lezinga Lokuthuthukisa Amakhadi: Office Equipment
Ithebula libonisa izindleko zokuthuthukisa ikhadi Office Equipment esigabeni Office kuwo wonke amazinga. Lifaka ulwazi ngemali engenayo ngehora kanye nesikhathi sokubuyisela.
Izinga | Izindleko Zokuthuthukisa | Inzuzo Ngehora | Ukubuyiselwa (amahora/izinsuku) |
---|---|---|---|
1 | 15000 | 1900 | 8 amahora / 0.3 izinsuku |
2 | 20000 | 2000 | 10 amahora / 0.4 izinsuku |
3 | 26500 | 2300 | 12 amahora / 0.5 izinsuku |
4 | 35500 | 2600 | 14 amahora / 0.6 izinsuku |
5 | 47000 | 2700 | 17 amahora / 0.7 izinsuku |
6 | 62500 | 3500 | 18 amahora / 0.8 izinsuku |
7 | 83000 | 4000 | 21 amahora / 0.9 izinsuku |
8 | 110000 | 5000 | 22 amahora / 0.9 izinsuku |
9 | 147000 | 6000 | 25 amahora / 1 izinsuku |
10 | 195000 | 7500 | 26 amahora / 1.1 izinsuku |
11 | 260000 | 9500 | 27 amahora / 1.1 izinsuku |
12 | 346000 | 11500 | 30 amahora / 1.3 izinsuku |
13 | 460000 | 14500 | 32 amahora / 1.3 izinsuku |
14 | 610000 | 18000 | 34 amahora / 1.4 izinsuku |
15 | 815000 | 23000 | 35 amahora / 1.5 izinsuku |
16 | 1080000 | 28000 | 39 amahora / 1.6 izinsuku |
17 | 1440000 | 36000 | 40 amahora / 1.7 izinsuku |
18 | 1910000 | 45000 | 42 amahora / 1.8 izinsuku |
19 | 2540000 | 58000 | 44 amahora / 1.8 izinsuku |
20 | 3380000 | 73000 | 46 amahora / 1.9 izinsuku |
21 | 4500000 | 94000 | 48 amahora / 2 izinsuku |
22 | 5980000 | 122000 | 49 amahora / 2 izinsuku |
23 | 7960000 | 155000 | 51 amahora / 2.1 izinsuku |
24 | 10580000 | 195000 | 54 amahora / 2.3 izinsuku |
25 | 14080000 | 250000 | 56 amahora / 2.3 izinsuku |
26 | 18720000 | 320000 | 59 amahora / 2.5 izinsuku |
27 | 24900000 | 420000 | 59 amahora / 2.5 izinsuku |
Idatha yamazinga ekhadi Office Equipment isaqhubeka nokubuyekezwa. Siyengeza idatha entsha nsuku zonke.