Control
Ithebhu yekhadi
Personal
Isigaba esincane
Management skills
Izindleko zokuthuthukisa kuze kufike ku-LvL 20
117,810,500
Inzuzo ngehora ku-LvL 20
4,280,000 ngehora
Ukubuyiselwa imali ku-LvL 20
1.1 izinsuku
Indlela yokuvula ikhadi Control
Ukuze uvule ikhadi Control ezingeni 1, udinga uthuthukise ikhadi Critical Thinking uye ezingeni 5 and ufinyelele ezingeni lomlingiswa 2.
Ithebula Lezinga Lokuthuthukisa Amakhadi: Control
Ithebula libonisa izindleko zokuthuthukisa ikhadi Control esigabeni Personal kuwo wonke amazinga. Lifaka ulwazi ngemali engenayo ngehora kanye nesikhathi sokubuyisela.
Izinga | Izindleko Zokuthuthukisa | Inzuzo Ngehora | Ukubuyiselwa (amahora/izinsuku) |
---|---|---|---|
1 | 28000 | 2500 | 11 amahora / 0.5 izinsuku |
2 | 41000 | 3500 | 12 amahora / 0.5 izinsuku |
3 | 59500 | 4500 | 13 amahora / 0.5 izinsuku |
4 | 87000 | 6000 | 15 amahora / 0.6 izinsuku |
5 | 127000 | 8500 | 15 amahora / 0.6 izinsuku |
6 | 186000 | 11500 | 16 amahora / 0.7 izinsuku |
7 | 271000 | 16000 | 17 amahora / 0.7 izinsuku |
8 | 396000 | 22000 | 18 amahora / 0.8 izinsuku |
9 | 580000 | 30500 | 19 amahora / 0.8 izinsuku |
10 | 845000 | 42000 | 20 amahora / 0.8 izinsuku |
11 | 1230000 | 59000 | 21 amahora / 0.9 izinsuku |
12 | 1800000 | 82000 | 22 amahora / 0.9 izinsuku |
13 | 2630000 | 114000 | 23 amahora / 1 izinsuku |
14 | 3830000 | 158000 | 24 amahora / 1 izinsuku |
15 | 5600000 | 225000 | 25 amahora / 1 izinsuku |
16 | 8170000 | 315000 | 26 amahora / 1.1 izinsuku |
17 | 11930000 | 440000 | 27 amahora / 1.1 izinsuku |
18 | 17420000 | 620000 | 28 amahora / 1.2 izinsuku |
19 | 25440000 | 880000 | 29 amahora / 1.2 izinsuku |
20 | 37140000 | 1240000 | 30 amahora / 1.3 izinsuku |
Idatha yamazinga ekhadi Control isaqhubeka nokubuyekezwa. Siyengeza idatha entsha nsuku zonke.