Projectors
Kichupo cha kadi
Office
Kikundi kidogo
Equipment
Gharama ya kuinua hadi LvL 21
498,675,000
Mapato kwa saa kwenye LvL 21
2,570,000 kwa saa
Marejesho kwenye LvL 21
8.1 siku
Jinsi ya kufungua kadi Projectors
Ili kufungua kadi Projectors kwenye kiwango cha 1, unahitaji boresha kadi Office Equipment hadi kiwango cha 10 and fikia kiwango cha mhusika 5 and alika rafiki 1 kwenye mchezo kwa kutumia kiungo chako cha rufaa.
Ili kufungua kadi Projectors kwenye kiwango cha 9, unahitaji boresha kadi Office Equipment hadi kiwango cha 15.
Jedwali la Viwango vya Kuboresha Kadi: Projectors
Jedwali linaonyesha gharama za kuboresha kwa kadi ya Projectors katika kategoria Office kwa kila kiwango. Linajumuisha taarifa kuhusu kipato cha saa na kipindi cha marejesho.
Kiwango | Gharama ya Kuboresha | Faida kwa Saa | Marejesho (masaa/siku) |
---|---|---|---|
1 | 50000 | 2800 | 18 masaa / 0.8 siku |
2 | 75000 | 2600 | 29 masaa / 1.2 siku |
3 | 113000 | 3000 | 38 masaa / 1.6 siku |
4 | 169000 | 3600 | 47 masaa / 2 siku |
5 | 253000 | 4500 | 56 masaa / 2.3 siku |
6 | 380000 | 5500 | 69 masaa / 2.9 siku |
7 | 570000 | 7500 | 76 masaa / 3.2 siku |
8 | 855000 | 9500 | 90 masaa / 3.8 siku |
9 | 1280000 | 13000 | 98 masaa / 4.1 siku |
10 | 1920000 | 18000 | 107 masaa / 4.5 siku |
11 | 2880000 | 24500 | 118 masaa / 4.9 siku |
12 | 4320000 | 33500 | 129 masaa / 5.4 siku |
13 | 6490000 | 47000 | 138 masaa / 5.8 siku |
14 | 9730000 | 66000 | 147 masaa / 6.1 siku |
15 | 14600000 | 92000 | 159 masaa / 6.6 siku |
16 | 21890000 | 130000 | 168 masaa / 7 siku |
17 | 32840000 | 182000 | 180 masaa / 7.5 siku |
18 | 49260000 | 260000 | 189 masaa / 7.9 siku |
19 | 73900000 | 375000 | 197 masaa / 8.2 siku |
20 | 110800000 | 530000 | 209 masaa / 8.7 siku |
21 | 166300000 | 760000 | 219 masaa / 9.1 siku |
22 | 249400000 | 1090000 | 229 masaa / 9.5 siku |
Data za viwango vya kadi ya Projectors bado zinaboreshwa. Tunazoongeza data mpya kila siku.