Nutrtion
Kichupo cha kadi
Personal
Kikundi kidogo
Body
Gharama ya kuinua hadi LvL 21
7,079,900
Mapato kwa saa kwenye LvL 21
300,000 kwa saa
Marejesho kwenye LvL 21
1 siku
Jinsi ya kufungua kadi Nutrtion
Ili kufungua kadi Nutrtion kwenye kiwango cha 4, unahitaji fikia kiwango cha mhusika 5.
Jedwali la Viwango vya Kuboresha Kadi: Nutrtion
Jedwali linaonyesha gharama za kuboresha kwa kadi ya Nutrtion katika kategoria Personal kwa kila kiwango. Linajumuisha taarifa kuhusu kipato cha saa na kipindi cha marejesho.
Kiwango | Gharama ya Kuboresha | Faida kwa Saa | Marejesho (masaa/siku) |
---|---|---|---|
1 | 800 | 125 | 6 masaa / 0.3 siku |
2 | 1200 | 175 | 7 masaa / 0.3 siku |
3 | 1800 | 250 | 7 masaa / 0.3 siku |
4 | 2600 | 300 | 9 masaa / 0.4 siku |
5 | 3900 | 350 | 11 masaa / 0.5 siku |
6 | 5800 | 500 | 12 masaa / 0.5 siku |
7 | 8800 | 700 | 13 masaa / 0.5 siku |
8 | 13000 | 1000 | 13 masaa / 0.5 siku |
9 | 19500 | 1400 | 14 masaa / 0.6 siku |
10 | 29000 | 2000 | 15 masaa / 0.6 siku |
11 | 43000 | 2600 | 17 masaa / 0.7 siku |
12 | 64500 | 3600 | 18 masaa / 0.8 siku |
13 | 96000 | 5500 | 17 masaa / 0.7 siku |
14 | 143000 | 7500 | 19 masaa / 0.8 siku |
15 | 213000 | 10500 | 20 masaa / 0.8 siku |
16 | 317000 | 15000 | 21 masaa / 0.9 siku |
17 | 472000 | 21500 | 22 masaa / 0.9 siku |
18 | 705000 | 31000 | 23 masaa / 1 siku |
19 | 1050000 | 44000 | 24 masaa / 1 siku |
20 | 1560000 | 62000 | 25 masaa / 1 siku |
21 | 2330000 | 90000 | 26 masaa / 1.1 siku |
22 | 3470000 | 129000 | 27 masaa / 1.1 siku |
23 | 5170000 | 186000 | 28 masaa / 1.2 siku |
25 | 11470000 | 380000 | 30 masaa / 1.3 siku |
26 | 17090000 | 550000 | 31 masaa / 1.3 siku |
27 | 25460000 | 800000 | 32 masaa / 1.3 siku |
28 | 37940000 | 1150000 | 33 masaa / 1.4 siku |
29 | 56550000 | 1660000 | 34 masaa / 1.4 siku |
30 | 84250000 | 2410000 | 35 masaa / 1.5 siku |
31 | 125500000 | - | - |
Data za viwango vya kadi ya Nutrtion bado zinaboreshwa. Tunazoongeza data mpya kila siku.