Lounge Zone
Kichupo cha kadi
Office
Kikundi kidogo
Facilities
Gharama ya kuinua hadi LvL 21
14,148,500
Mapato kwa saa kwenye LvL 21
525,000 kwa saa
Marejesho kwenye LvL 21
1.1 siku
Jinsi ya kufungua kadi Lounge Zone
Ili kufungua kadi Lounge Zone kwenye kiwango cha 1, unahitaji fikia kiwango cha mhusika 7.
Jedwali la Viwango vya Kuboresha Kadi: Lounge Zone
Jedwali linaonyesha gharama za kuboresha kwa kadi ya Lounge Zone katika kategoria Office kwa kila kiwango. Linajumuisha taarifa kuhusu kipato cha saa na kipindi cha marejesho.
Kiwango | Gharama ya Kuboresha | Faida kwa Saa | Marejesho (masaa/siku) |
---|---|---|---|
1 | 8000 | 800 | 10 masaa / 0.4 siku |
2 | 11000 | 1000 | 11 masaa / 0.5 siku |
3 | 15000 | 1300 | 12 masaa / 0.5 siku |
4 | 20000 | 1500 | 13 masaa / 0.5 siku |
5 | 27500 | 2000 | 14 masaa / 0.6 siku |
6 | 37000 | 2400 | 15 masaa / 0.6 siku |
7 | 50500 | 3000 | 17 masaa / 0.7 siku |
8 | 69000 | 4000 | 17 masaa / 0.7 siku |
9 | 93500 | 5000 | 19 masaa / 0.8 siku |
10 | 127000 | 6500 | 20 masaa / 0.8 siku |
11 | 173000 | 8500 | 20 masaa / 0.8 siku |
12 | 236000 | 11000 | 21 masaa / 0.9 siku |
13 | 320000 | 14500 | 22 masaa / 0.9 siku |
14 | 436000 | 19000 | 23 masaa / 1 siku |
15 | 590000 | 24500 | 24 masaa / 1 siku |
16 | 805000 | 32000 | 25 masaa / 1 siku |
17 | 1100000 | 42000 | 26 masaa / 1.1 siku |
18 | 1490000 | 55000 | 27 masaa / 1.1 siku |
19 | 2030000 | 73000 | 28 masaa / 1.2 siku |
20 | 2760000 | 95000 | 29 masaa / 1.2 siku |
21 | 3750000 | 123000 | 30 masaa / 1.3 siku |
22 | 5100000 | 165000 | 31 masaa / 1.3 siku |
23 | 6930000 | 215000 | 32 masaa / 1.3 siku |
Data za viwango vya kadi ya Lounge Zone bado zinaboreshwa. Tunazoongeza data mpya kila siku.