Computers
Kichupo cha kadi
Office
Kikundi kidogo
Equipment
Gharama ya kuinua hadi LvL 21
76,642,100
Mapato kwa saa kwenye LvL 21
2,950,000 kwa saa
Marejesho kwenye LvL 21
1.1 siku
Jinsi ya kufungua kadi Computers
Ili kufungua kadi Computers kwenye kiwango cha 1, unahitaji boresha kadi Desks hadi kiwango cha 1.
Jedwali la Viwango vya Kuboresha Kadi: Computers
Jedwali linaonyesha gharama za kuboresha kwa kadi ya Computers katika kategoria Office kwa kila kiwango. Linajumuisha taarifa kuhusu kipato cha saa na kipindi cha marejesho.
Kiwango | Gharama ya Kuboresha | Faida kwa Saa | Marejesho (masaa/siku) |
---|---|---|---|
1 | 3000 | 375 | 8 masaa / 0.3 siku |
2 | 4700 | 525 | 9 masaa / 0.4 siku |
3 | 7400 | 700 | 11 masaa / 0.5 siku |
4 | 12000 | 1100 | 11 masaa / 0.5 siku |
5 | 18500 | 1500 | 12 masaa / 0.5 siku |
6 | 29500 | 2200 | 13 masaa / 0.5 siku |
7 | 46500 | 3400 | 14 masaa / 0.6 siku |
8 | 73500 | 4700 | 16 masaa / 0.7 siku |
9 | 117000 | 7500 | 16 masaa / 0.7 siku |
10 | 184000 | 11000 | 17 masaa / 0.7 siku |
11 | 291000 | 16000 | 18 masaa / 0.8 siku |
12 | 460000 | 24000 | 19 masaa / 0.8 siku |
13 | 725000 | 36000 | 20 masaa / 0.8 siku |
14 | 1150000 | 55000 | 21 masaa / 0.9 siku |
15 | 1810000 | 82000 | 22 masaa / 0.9 siku |
16 | 2860000 | 124000 | 23 masaa / 1 siku |
17 | 4350000 | 190000 | 23 masaa / 1 siku |
18 | 7150000 | 285000 | 25 masaa / 1 siku |
19 | 11300000 | 435000 | 26 masaa / 1.1 siku |
20 | 17850000 | 660000 | 27 masaa / 1.1 siku |
21 | 28200000 | 1010000 | 28 masaa / 1.2 siku |
22 | 44560000 | 1540000 | 29 masaa / 1.2 siku |
23 | 70400000 | 2350000 | 30 masaa / 1.3 siku |
24 | 111200000 | 3590000 | 31 masaa / 1.3 siku |
25 | 175700000 | 5490000 | 32 masaa / 1.3 siku |
Data za viwango vya kadi ya Computers bado zinaboreshwa. Tunazoongeza data mpya kila siku.