Area
Kichupo cha kadi
Office
Kikundi kidogo
Space
Gharama ya kuinua hadi LvL 21
18,442,700
Mapato kwa saa kwenye LvL 21
820,000 kwa saa
Marejesho kwenye LvL 21
0.9 siku
Jinsi ya kufungua kadi Area
Ili kufungua kadi Area kwenye kiwango cha 24, unahitaji fikia kiwango cha mhusika 15.
Jedwali la Viwango vya Kuboresha Kadi: Area
Jedwali linaonyesha gharama za kuboresha kwa kadi ya Area katika kategoria Office kwa kila kiwango. Linajumuisha taarifa kuhusu kipato cha saa na kipindi cha marejesho.
Kiwango | Gharama ya Kuboresha | Faida kwa Saa | Marejesho (masaa/siku) |
---|---|---|---|
1 | 3000 | 600 | 5 masaa / 0.2 siku |
2 | 4400 | 700 | 6 masaa / 0.3 siku |
3 | 6400 | 900 | 7 masaa / 0.3 siku |
4 | 9400 | 1200 | 8 masaa / 0.3 siku |
5 | 13500 | 1500 | 9 masaa / 0.4 siku |
6 | 20000 | 2100 | 10 masaa / 0.4 siku |
7 | 29000 | 2600 | 11 masaa / 0.5 siku |
8 | 42500 | 3400 | 13 masaa / 0.5 siku |
9 | 62000 | 5000 | 12 masaa / 0.5 siku |
10 | 90500 | 6500 | 14 masaa / 0.6 siku |
11 | 132000 | 9000 | 15 masaa / 0.6 siku |
12 | 193000 | 12000 | 16 masaa / 0.7 siku |
13 | 281000 | 16500 | 17 masaa / 0.7 siku |
14 | 411000 | 23000 | 18 masaa / 0.8 siku |
15 | 600000 | 32000 | 19 masaa / 0.8 siku |
16 | 875000 | 44000 | 20 masaa / 0.8 siku |
17 | 1280000 | 61000 | 21 masaa / 0.9 siku |
18 | 1870000 | 85000 | 22 masaa / 0.9 siku |
19 | 2730000 | 119000 | 23 masaa / 1 siku |
20 | 3980000 | 164000 | 24 masaa / 1 siku |
21 | 5810000 | 230000 | 25 masaa / 1 siku |
22 | 8480000 | 330000 | 26 masaa / 1.1 siku |
23 | 12380000 | 460000 | 27 masaa / 1.1 siku |
24 | 18080000 | 650000 | 28 masaa / 1.2 siku |
25 | 26400000 | 910000 | 29 masaa / 1.2 siku |
26 | 38540000 | 1280000 | 30 masaa / 1.3 siku |
27 | 56250000 | 1810000 | 31 masaa / 1.3 siku |
28 | 82150000 | 2570000 | 32 masaa / 1.3 siku |
29 | 120000000 | 3640000 | 33 masaa / 1.4 siku |
30 | 175100000 | 5150000 | 34 masaa / 1.4 siku |
31 | 255700000 | 7310000 | 35 masaa / 1.5 siku |
Data za viwango vya kadi ya Area bado zinaboreshwa. Tunazoongeza data mpya kila siku.