Office Equipment
Card tab
Office
Subcategory
Equipment
Upgrade cost up to LvL 21
18,082,500
Income per hour at LvL 21
448,000 per hour
Payback at LvL 21
1.7 days
Card Upgrade Levels Table: Office Equipment
The table shows the upgrade costs for the Office Equipment card in the Office category at each level. It includes information on hourly income and the payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 15000 | 1900 | 8 hours / 0.3 days |
2 | 20000 | 2000 | 10 hours / 0.4 days |
3 | 26500 | 2300 | 12 hours / 0.5 days |
4 | 35500 | 2600 | 14 hours / 0.6 days |
5 | 47000 | 2700 | 17 hours / 0.7 days |
6 | 62500 | 3500 | 18 hours / 0.8 days |
7 | 83000 | 4000 | 21 hours / 0.9 days |
8 | 110000 | 5000 | 22 hours / 0.9 days |
9 | 147000 | 6000 | 25 hours / 1 days |
10 | 195000 | 7500 | 26 hours / 1.1 days |
11 | 260000 | 9500 | 27 hours / 1.1 days |
12 | 346000 | 11500 | 30 hours / 1.3 days |
13 | 460000 | 14500 | 32 hours / 1.3 days |
14 | 610000 | 18000 | 34 hours / 1.4 days |
15 | 815000 | 23000 | 35 hours / 1.5 days |
16 | 1080000 | 28000 | 39 hours / 1.6 days |
17 | 1440000 | 36000 | 40 hours / 1.7 days |
18 | 1910000 | 45000 | 42 hours / 1.8 days |
19 | 2540000 | 58000 | 44 hours / 1.8 days |
20 | 3380000 | 73000 | 46 hours / 1.9 days |
21 | 4500000 | 94000 | 48 hours / 2 days |
22 | 5980000 | 122000 | 49 hours / 2 days |
23 | 7960000 | 155000 | 51 hours / 2.1 days |
24 | 10580000 | 195000 | 54 hours / 2.3 days |
25 | 14080000 | 250000 | 56 hours / 2.3 days |
26 | 18720000 | 320000 | 59 hours / 2.5 days |
27 | 24900000 | 420000 | 59 hours / 2.5 days |
Data for the card levels of Office Equipment is still being updated. We are adding new data daily.