Finance Specialists
Card tab
Team
Subcategory
Finance Department
Upgrade cost up to LvL 13
1,401,430,000
Income per hour at LvL 13
14,810,000 per hour
Payback at LvL 13
3.9 days
Card Upgrade Levels Table: Finance Specialists
The table shows the upgrade costs for the Finance Specialists card in the Team category at each level. It includes information on hourly income and the payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 300000 | 15000 | 20 hours / 0.8 days |
2 | 570000 | 21000 | 27 hours / 1.1 days |
3 | 1080000 | 32000 | 34 hours / 1.4 days |
4 | 2060000 | 50000 | 41 hours / 1.7 days |
5 | 3910000 | 81000 | 48 hours / 2 days |
6 | 7430000 | 135000 | 55 hours / 2.3 days |
7 | 14110000 | 226000 | 62 hours / 2.6 days |
8 | 26820000 | 390000 | 69 hours / 2.9 days |
9 | 50950000 | 670000 | 76 hours / 3.2 days |
10 | 96800000 | 1170000 | 83 hours / 3.5 days |
11 | 183900000 | 2040000 | 90 hours / 3.8 days |
12 | 349500000 | 3600000 | 97 hours / 4 days |
13 | 664000000 | 6380000 | 104 hours / 4.3 days |
Data for the card levels of Finance Specialists is still being updated. We are adding new data daily.