Critical Thinking
Card tab
Personal
Subcategory
Personal skills
Upgrade cost up to LvL 21
38,683,400
Income per hour at LvL 21
920,000 per hour
Payback at LvL 21
1.8 days
Card Upgrade Levels Table: Critical Thinking
The table shows the upgrade costs for the Critical Thinking card in the Personal category at each level. It includes information on hourly income and the payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 1200 | 200 | 6 hours / 0.3 days |
2 | 1900 | 250 | 8 hours / 0.3 days |
3 | 3100 | 300 | 10 hours / 0.4 days |
4 | 4900 | 450 | 11 hours / 0.5 days |
5 | 7800 | 600 | 13 hours / 0.5 days |
6 | 12500 | 800 | 16 hours / 0.7 days |
7 | 20000 | 1100 | 18 hours / 0.8 days |
8 | 32000 | 1700 | 19 hours / 0.8 days |
9 | 51500 | 2400 | 21 hours / 0.9 days |
10 | 82500 | 3200 | 26 hours / 1.1 days |
11 | 132000 | 5000 | 26 hours / 1.1 days |
12 | 211000 | 7500 | 28 hours / 1.2 days |
13 | 338000 | 11500 | 29 hours / 1.2 days |
14 | 540000 | 17000 | 32 hours / 1.3 days |
15 | 865000 | 25500 | 34 hours / 1.4 days |
16 | 1380000 | 38500 | 36 hours / 1.5 days |
17 | 2210000 | 58000 | 38 hours / 1.6 days |
18 | 3540000 | 89000 | 40 hours / 1.7 days |
19 | 5670000 | 135000 | 42 hours / 1.8 days |
20 | 9070000 | 207000 | 44 hours / 1.8 days |
21 | 14510000 | 315000 | 46 hours / 1.9 days |
22 | 23210000 | 480000 | 48 hours / 2 days |
23 | 37140000 | 740000 | 50 hours / 2.1 days |
24 | 59400000 | 1140000 | 52 hours / 2.2 days |
25 | 95050000 | 1760000 | 54 hours / 2.3 days |
26 | 152100000 | 2720000 | 56 hours / 2.3 days |
28 | 389400000 | 6490000 | 60 hours / 2.5 days |
Data for the card levels of Critical Thinking is still being updated. We are adding new data daily.