Calls
Card tab
Office
Subcategory
Software
Upgrade cost up to LvL 21
34,712,900
Income per hour at LvL 21
1,260,000 per hour
Payback at LvL 21
1.1 days
How to unlock the card Calls
To unlock the card Calls at level 1, you need to reach a character level of 3.
To unlock the card Calls at level 22, you need to reach a character level of 19.
Card Upgrade Levels Table: Calls
The table shows the upgrade costs for the Calls card in the Office category at each level. It includes information on hourly income and the payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 5000 | 500 | 10 hours / 0.4 days |
2 | 7400 | 700 | 11 hours / 0.5 days |
3 | 11000 | 900 | 12 hours / 0.5 days |
4 | 16000 | 1200 | 13 hours / 0.5 days |
5 | 23500 | 1700 | 14 hours / 0.6 days |
6 | 34500 | 2400 | 14 hours / 0.6 days |
7 | 50500 | 3100 | 16 hours / 0.7 days |
8 | 74000 | 4500 | 16 hours / 0.7 days |
9 | 109000 | 6000 | 18 hours / 0.8 days |
10 | 160000 | 8500 | 19 hours / 0.8 days |
11 | 236000 | 12000 | 20 hours / 0.8 days |
12 | 346000 | 16500 | 21 hours / 0.9 days |
13 | 510000 | 23000 | 22 hours / 0.9 days |
14 | 750000 | 33000 | 23 hours / 1 days |
15 | 1100000 | 46000 | 24 hours / 1 days |
16 | 1620000 | 65000 | 25 hours / 1 days |
17 | 2380000 | 92000 | 26 hours / 1.1 days |
18 | 3490000 | 129000 | 27 hours / 1.1 days |
19 | 5140000 | 184000 | 28 hours / 1.2 days |
20 | 7550000 | 260000 | 29 hours / 1.2 days |
21 | 11100000 | 370000 | 30 hours / 1.3 days |
22 | 16320000 | 530000 | 31 hours / 1.3 days |
23 | 23990000 | 750000 | 32 hours / 1.3 days |
24 | 35260000 | 1070000 | 33 hours / 1.4 days |
Data for the card levels of Calls is still being updated. We are adding new data daily.