Calendar
Card tab
Office
Subcategory
Software
Upgrade cost up to LvL 21
50,676,700
Income per hour at LvL 21
1,820,000 per hour
Payback at LvL 21
1.2 days
How to unlock the card Calendar
To unlock the card Calendar at level 29, you need to reach a character level of 21.
Card Upgrade Levels Table: Calendar
The table shows the upgrade costs for the Calendar card in the Office category at each level. It includes information on hourly income and the payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 4000 | 400 | 10 hours / 0.4 days |
2 | 6000 | 550 | 11 hours / 0.5 days |
3 | 9200 | 750 | 12 hours / 0.5 days |
4 | 14000 | 1100 | 13 hours / 0.5 days |
5 | 21500 | 1500 | 14 hours / 0.6 days |
6 | 32500 | 2100 | 15 hours / 0.6 days |
7 | 49500 | 3000 | 17 hours / 0.7 days |
8 | 75000 | 4600 | 16 hours / 0.7 days |
9 | 114000 | 6500 | 18 hours / 0.8 days |
10 | 173000 | 9000 | 19 hours / 0.8 days |
11 | 263000 | 13000 | 20 hours / 0.8 days |
12 | 400000 | 19000 | 21 hours / 0.9 days |
13 | 610000 | 27500 | 22 hours / 0.9 days |
14 | 925000 | 40000 | 23 hours / 1 days |
15 | 1410000 | 59000 | 24 hours / 1 days |
16 | 2140000 | 86000 | 25 hours / 1 days |
17 | 3250000 | 125000 | 26 hours / 1.1 days |
18 | 4940000 | 181000 | 27 hours / 1.1 days |
19 | 7500000 | 270000 | 28 hours / 1.2 days |
20 | 11400000 | 390000 | 29 hours / 1.2 days |
21 | 17340000 | 580000 | 30 hours / 1.3 days |
22 | 26350000 | 850000 | 31 hours / 1.3 days |
23 | 40050000 | 1250000 | 32 hours / 1.3 days |
24 | 60900000 | 1850000 | 33 hours / 1.4 days |
25 | 92550000 | 2720000 | 34 hours / 1.4 days |
26 | 140700000 | 4020000 | 35 hours / 1.5 days |
27 | 213800000 | 5940000 | 36 hours / 1.5 days |
28 | 325000000 | 8780000 | 37 hours / 1.5 days |
29 | 493900000 | 13000000 | 38 hours / 1.6 days |
30 | 750800000 | 19270000 | 39 hours / 1.6 days |
Data for the card levels of Calendar is still being updated. We are adding new data daily.