Office Equipment
Tab Kartice
Office
Potkategorija
Equipment
Troškovi nadogradnje do LvL 21
18,082,500
Prihod po satu na LvL 21
448,000 po satu
Povrat na LvL 21
1.7 dana
Tabela nivoa nadogradnje kartice: Office Equipment
Tabela prikazuje troškove nadogradnje za karticu Office Equipment u kategoriji Office na svakom nivou. Uključuje informacije o prihodima po satu i periodu povrata.
Nivo | Trošak nadogradnje | Prihod po satu | Povrat (sati/dani) |
---|---|---|---|
1 | 15000 | 1900 | 8 sati / 0.3 dani |
2 | 20000 | 2000 | 10 sati / 0.4 dani |
3 | 26500 | 2300 | 12 sati / 0.5 dani |
4 | 35500 | 2600 | 14 sati / 0.6 dani |
5 | 47000 | 2700 | 17 sati / 0.7 dani |
6 | 62500 | 3500 | 18 sati / 0.8 dani |
7 | 83000 | 4000 | 21 sati / 0.9 dani |
8 | 110000 | 5000 | 22 sati / 0.9 dani |
9 | 147000 | 6000 | 25 sati / 1 dani |
10 | 195000 | 7500 | 26 sati / 1.1 dani |
11 | 260000 | 9500 | 27 sati / 1.1 dani |
12 | 346000 | 11500 | 30 sati / 1.3 dani |
13 | 460000 | 14500 | 32 sati / 1.3 dani |
14 | 610000 | 18000 | 34 sati / 1.4 dani |
15 | 815000 | 23000 | 35 sati / 1.5 dani |
16 | 1080000 | 28000 | 39 sati / 1.6 dani |
17 | 1440000 | 36000 | 40 sati / 1.7 dani |
18 | 1910000 | 45000 | 42 sati / 1.8 dani |
19 | 2540000 | 58000 | 44 sati / 1.8 dani |
20 | 3380000 | 73000 | 46 sati / 1.9 dani |
21 | 4500000 | 94000 | 48 sati / 2 dani |
22 | 5980000 | 122000 | 49 sati / 2 dani |
23 | 7960000 | 155000 | 51 sati / 2.1 dani |
24 | 10580000 | 195000 | 54 sati / 2.3 dani |
25 | 14080000 | 250000 | 56 sati / 2.3 dani |
26 | 18720000 | 320000 | 59 sati / 2.5 dani |
27 | 24900000 | 420000 | 59 sati / 2.5 dani |
Podaci za nivoe kartice Office Equipment se još uvijek ažuriraju. Dodajemo nove podatke svakodnevno.