Mentors
Tab Kartice
Personal
Potkategorija
Social skills
Troškovi nadogradnje do LvL 21
1,462,900,000
Prihod po satu na LvL 21
7,800,000 po satu
Povrat na LvL 21
7.8 dana
Kako otključati kartu Mentors
Da biste otključali kartu Mentors na nivou 1, trebate nadogradite kartu Networking na nivo 5 and dostići nivo karaktera 8.
Tabela nivoa nadogradnje kartice: Mentors
Tabela prikazuje troškove nadogradnje za karticu Mentors u kategoriji Personal na svakom nivou. Uključuje informacije o prihodima po satu i periodu povrata.
Nivo | Trošak nadogradnje | Prihod po satu | Povrat (sati/dani) |
---|---|---|---|
1 | 500000 | 25000 | 20 sati / 0.8 dani |
2 | 700000 | 23500 | 30 sati / 1.3 dani |
3 | 980000 | 24500 | 40 sati / 1.7 dani |
4 | 1370000 | 27000 | 51 sati / 2.1 dani |
5 | 1920000 | 32000 | 60 sati / 2.5 dani |
6 | 2690000 | 38000 | 71 sati / 3 dani |
7 | 3760000 | 47000 | 80 sati / 3.3 dani |
8 | 5270000 | 59000 | 89 sati / 3.7 dani |
9 | 7380000 | 74000 | 100 sati / 4.2 dani |
10 | 10330000 | 94000 | 110 sati / 4.6 dani |
11 | 14460000 | 121000 | 120 sati / 5 dani |
12 | 20250000 | 155000 | 131 sati / 5.5 dani |
13 | 28350000 | 205000 | 138 sati / 5.8 dani |
14 | 39690000 | 265000 | 150 sati / 6.3 dani |
15 | 55550000 | 350000 | 159 sati / 6.6 dani |
16 | 77800000 | 460000 | 169 sati / 7 dani |
17 | 108900000 | 610000 | 179 sati / 7.5 dani |
18 | 152500000 | 800000 | 191 sati / 8 dani |
19 | 213400000 | 1070000 | 199 sati / 8.3 dani |
20 | 298800000 | 1420000 | 210 sati / 8.8 dani |
21 | 418300000 | 1900000 | 220 sati / 9.2 dani |
22 | 585700000 | 2550000 | 230 sati / 9.6 dani |
23 | 819900000 | 3420000 | 240 sati / 10 dani |
24 | 1147900000 | 4590000 | 250 sati / 10.4 dani |
25 | 1607100000 | 6180000 | 260 sati / 10.8 dani |
26 | 2249900000 | 8330000 | 270 sati / 11.3 dani |
27 | 3149900000 | 11250000 | 280 sati / 11.7 dani |
28 | 4409900000 | 15230000 | 290 sati / 12.1 dani |
29 | 6173800000 | 20600000 | 300 sati / 12.5 dani |
Podaci za nivoe kartice Mentors se još uvijek ažuriraju. Dodajemo nove podatke svakodnevno.