Process Organization
Ithebhu yekhadi
Personal
Isigaba esincane
Management skills
Izindleko zokuthuthukisa kuze kufike ku-LvL 21
12,749,300
Inzuzo ngehora ku-LvL 21
550,000 ngehora
Ukubuyiselwa imali ku-LvL 21
1 izinsuku
Indlela yokuvula ikhadi Process Organization
Ukuze uvule ikhadi Process Organization ezingeni 1, udinga uthuthukise ikhadi Planning uye ezingeni 2.
Ithebula Lezinga Lokuthuthukisa Amakhadi: Process Organization
Ithebula libonisa izindleko zokuthuthukisa ikhadi Process Organization esigabeni Personal kuwo wonke amazinga. Lifaka ulwazi ngemali engenayo ngehora kanye nesikhathi sokubuyisela.
Izinga | Izindleko Zokuthuthukisa | Inzuzo Ngehora | Ukubuyiselwa (amahora/izinsuku) |
---|---|---|---|
1 | 3000 | 500 | 6 amahora / 0.3 izinsuku |
2 | 4300 | 600 | 7 amahora / 0.3 izinsuku |
3 | 6200 | 800 | 8 amahora / 0.3 izinsuku |
4 | 8800 | 1000 | 9 amahora / 0.4 izinsuku |
5 | 12500 | 1300 | 10 amahora / 0.4 izinsuku |
6 | 18000 | 1600 | 11 amahora / 0.5 izinsuku |
7 | 25500 | 2200 | 12 amahora / 0.5 izinsuku |
8 | 36500 | 3000 | 12 amahora / 0.5 izinsuku |
9 | 52500 | 4000 | 13 amahora / 0.5 izinsuku |
10 | 75000 | 5000 | 15 amahora / 0.6 izinsuku |
11 | 107000 | 6500 | 16 amahora / 0.7 izinsuku |
12 | 153000 | 9000 | 17 amahora / 0.7 izinsuku |
13 | 219000 | 12000 | 18 amahora / 0.8 izinsuku |
14 | 314000 | 16500 | 19 amahora / 0.8 izinsuku |
15 | 449000 | 22500 | 20 amahora / 0.8 izinsuku |
16 | 640000 | 30500 | 21 amahora / 0.9 izinsuku |
17 | 915000 | 42000 | 22 amahora / 0.9 izinsuku |
18 | 1310000 | 57000 | 23 amahora / 1 izinsuku |
19 | 1880000 | 78000 | 24 amahora / 1 izinsuku |
20 | 2680000 | 107000 | 25 amahora / 1 izinsuku |
21 | 3840000 | 149000 | 26 amahora / 1.1 izinsuku |
22 | 5490000 | 205000 | 27 amahora / 1.1 izinsuku |
23 | 7840000 | 285000 | 28 amahora / 1.2 izinsuku |
24 | 11220000 | 390000 | 29 amahora / 1.2 izinsuku |
25 | 16040000 | 530000 | 30 amahora / 1.3 izinsuku |
26 | 22940000 | 740000 | 31 amahora / 1.3 izinsuku |
27 | 32800000 | 1030000 | 32 amahora / 1.3 izinsuku |
28 | 46900000 | 1420000 | 33 amahora / 1.4 izinsuku |
29 | 67050000 | 1970000 | 34 amahora / 1.4 izinsuku |
30 | 95900000 | 2740000 | 35 amahora / 1.5 izinsuku |
31 | 137200000 | 3810000 | 36 amahora / 1.5 izinsuku |
Idatha yamazinga ekhadi Process Organization isaqhubeka nokubuyekezwa. Siyengeza idatha entsha nsuku zonke.