Secretary
Kichupo cha kadi
Team
Kikundi kidogo
Adm Department
Gharama ya kuinua hadi LvL 0
-
Mapato kwa saa kwenye LvL 0
-
Marejesho kwenye LvL 0
- siku
Jinsi ya kufungua kadi Secretary
Ili kufungua kadi Secretary kwenye kiwango cha 1, unahitaji boresha kadi Renovation hadi kiwango cha 1 and fikia kiwango cha mhusika 2.
Ili kufungua kadi Secretary kwenye kiwango cha 2, unahitaji boresha kadi HR hadi kiwango cha 1.
Ili kufungua kadi Secretary kwenye kiwango cha 4, unahitaji boresha kadi Cleaner hadi kiwango cha 3.
Jedwali la Viwango vya Kuboresha Kadi: Secretary
Jedwali linaonyesha gharama za kuboresha kwa kadi ya Secretary katika kategoria Team kwa kila kiwango. Linajumuisha taarifa kuhusu kipato cha saa na kipindi cha marejesho.
Kiwango | Gharama ya Kuboresha | Faida kwa Saa | Marejesho (masaa/siku) |
---|---|---|---|
2 | 5400 | 700 | 8 masaa / 0.3 siku |
3 | 8600 | 900 | 10 masaa / 0.4 siku |
4 | 13500 | 1100 | 12 masaa / 0.5 siku |
5 | 20500 | 1500 | 14 masaa / 0.6 siku |
6 | 32500 | 2000 | 16 masaa / 0.7 siku |
7 | 50500 | 2800 | 18 masaa / 0.8 siku |
8 | 78500 | 3900 | 20 masaa / 0.8 siku |
9 | 123000 | 5500 | 22 masaa / 0.9 siku |
10 | 192000 | 8000 | 24 masaa / 1 siku |
11 | 299000 | 11500 | 26 masaa / 1.1 siku |
12 | 466000 | 16500 | 28 masaa / 1.2 siku |
13 | 725000 | 24000 | 30 masaa / 1.3 siku |
14 | 1130000 | 35000 | 32 masaa / 1.3 siku |
15 | 1770000 | 52000 | 34 masaa / 1.4 siku |
16 | 2760000 | 77000 | 36 masaa / 1.5 siku |
17 | 4310000 | 113000 | 38 masaa / 1.6 siku |
18 | 6720000 | 169000 | 40 masaa / 1.7 siku |
19 | 10480000 | 250000 | 42 masaa / 1.8 siku |
20 | 16350000 | 375000 | 44 masaa / 1.8 siku |
21 | 25500000 | 550000 | 46 masaa / 1.9 siku |
22 | 39780000 | 830000 | 48 masaa / 2 siku |
23 | 62050000 | 1240000 | 50 masaa / 2.1 siku |
24 | 96800000 | 1860000 | 52 masaa / 2.2 siku |
25 | 151000000 | 2800000 | 54 masaa / 2.3 siku |
Data za viwango vya kadi ya Secretary bado zinaboreshwa. Tunazoongeza data mpya kila siku.