Foosball
Ithebhu yekhadi
Office
Isigaba esincane
Entertainment
Izindleko zokuthuthukisa kuze kufike ku-LvL 21
27,185,200
Inzuzo ngehora ku-LvL 21
1,030,000 ngehora
Ukubuyiselwa imali ku-LvL 21
1.1 izinsuku
Indlela yokuvula ikhadi Foosball
Ukuze uvule ikhadi Foosball ezingeni 1, udinga mema abangane abangu-3 emdlalweni usebenzisa isixhumanisi sakho sokudlulisa.
Ithebula Lezinga Lokuthuthukisa Amakhadi: Foosball
Ithebula libonisa izindleko zokuthuthukisa ikhadi Foosball esigabeni Office kuwo wonke amazinga. Lifaka ulwazi ngemali engenayo ngehora kanye nesikhathi sokubuyisela.
Izinga | Izindleko Zokuthuthukisa | Inzuzo Ngehora | Ukubuyiselwa (amahora/izinsuku) |
---|---|---|---|
1 | 5000 | 550 | 9 amahora / 0.4 izinsuku |
2 | 7200 | 750 | 10 amahora / 0.4 izinsuku |
3 | 10500 | 1000 | 11 amahora / 0.5 izinsuku |
4 | 15000 | 1300 | 12 amahora / 0.5 izinsuku |
5 | 22000 | 1600 | 14 amahora / 0.6 izinsuku |
6 | 32000 | 2200 | 15 amahora / 0.6 izinsuku |
7 | 46500 | 3100 | 15 amahora / 0.6 izinsuku |
8 | 67500 | 4000 | 17 amahora / 0.7 izinsuku |
9 | 97500 | 5500 | 18 amahora / 0.8 izinsuku |
10 | 142000 | 8000 | 18 amahora / 0.8 izinsuku |
11 | 205000 | 11000 | 19 amahora / 0.8 izinsuku |
12 | 298000 | 15000 | 20 amahora / 0.8 izinsuku |
13 | 432000 | 20500 | 21 amahora / 0.9 izinsuku |
14 | 625000 | 28500 | 22 amahora / 0.9 izinsuku |
15 | 910000 | 40000 | 23 amahora / 1 izinsuku |
16 | 1320000 | 55000 | 24 amahora / 1 izinsuku |
17 | 1910000 | 76000 | 25 amahora / 1 izinsuku |
18 | 2770000 | 107000 | 26 amahora / 1.1 izinsuku |
19 | 4010000 | 149000 | 27 amahora / 1.1 izinsuku |
20 | 5820000 | 210000 | 28 amahora / 1.2 izinsuku |
21 | 8440000 | 290000 | 29 amahora / 1.2 izinsuku |
22 | 12240000 | 410000 | 30 amahora / 1.3 izinsuku |
23 | 17740000 | 570000 | 31 amahora / 1.3 izinsuku |
Idatha yamazinga ekhadi Foosball isaqhubeka nokubuyekezwa. Siyengeza idatha entsha nsuku zonke.