Lounge Zone
Ithebhu yekhadi
Office
Isigaba esincane
Facilities
Izindleko zokuthuthukisa kuze kufike ku-LvL 21
14,148,500
Inzuzo ngehora ku-LvL 21
525,000 ngehora
Ukubuyiselwa imali ku-LvL 21
1.1 izinsuku
Indlela yokuvula ikhadi Lounge Zone
Ukuze uvule ikhadi Lounge Zone ezingeni 1, udinga ufinyelele ezingeni lomlingiswa 7.
Ithebula Lezinga Lokuthuthukisa Amakhadi: Lounge Zone
Ithebula libonisa izindleko zokuthuthukisa ikhadi Lounge Zone esigabeni Office kuwo wonke amazinga. Lifaka ulwazi ngemali engenayo ngehora kanye nesikhathi sokubuyisela.
Izinga | Izindleko Zokuthuthukisa | Inzuzo Ngehora | Ukubuyiselwa (amahora/izinsuku) |
---|---|---|---|
1 | 8000 | 800 | 10 amahora / 0.4 izinsuku |
2 | 11000 | 1000 | 11 amahora / 0.5 izinsuku |
3 | 15000 | 1300 | 12 amahora / 0.5 izinsuku |
4 | 20000 | 1500 | 13 amahora / 0.5 izinsuku |
5 | 27500 | 2000 | 14 amahora / 0.6 izinsuku |
6 | 37000 | 2400 | 15 amahora / 0.6 izinsuku |
7 | 50500 | 3000 | 17 amahora / 0.7 izinsuku |
8 | 69000 | 4000 | 17 amahora / 0.7 izinsuku |
9 | 93500 | 5000 | 19 amahora / 0.8 izinsuku |
10 | 127000 | 6500 | 20 amahora / 0.8 izinsuku |
11 | 173000 | 8500 | 20 amahora / 0.8 izinsuku |
12 | 236000 | 11000 | 21 amahora / 0.9 izinsuku |
13 | 320000 | 14500 | 22 amahora / 0.9 izinsuku |
14 | 436000 | 19000 | 23 amahora / 1 izinsuku |
15 | 590000 | 24500 | 24 amahora / 1 izinsuku |
16 | 805000 | 32000 | 25 amahora / 1 izinsuku |
17 | 1100000 | 42000 | 26 amahora / 1.1 izinsuku |
18 | 1490000 | 55000 | 27 amahora / 1.1 izinsuku |
19 | 2030000 | 73000 | 28 amahora / 1.2 izinsuku |
20 | 2760000 | 95000 | 29 amahora / 1.2 izinsuku |
21 | 3750000 | 123000 | 30 amahora / 1.3 izinsuku |
22 | 5100000 | 165000 | 31 amahora / 1.3 izinsuku |
23 | 6930000 | 215000 | 32 amahora / 1.3 izinsuku |
Idatha yamazinga ekhadi Lounge Zone isaqhubeka nokubuyekezwa. Siyengeza idatha entsha nsuku zonke.