Work Zones
Kichupo cha kadi
Office
Kikundi kidogo
Facilities
Gharama ya kuinua hadi LvL 21
22,491,400
Mapato kwa saa kwenye LvL 21
810,000 kwa saa
Marejesho kwenye LvL 21
1.2 siku
Jedwali la Viwango vya Kuboresha Kadi: Work Zones
Jedwali linaonyesha gharama za kuboresha kwa kadi ya Work Zones katika kategoria Office kwa kila kiwango. Linajumuisha taarifa kuhusu kipato cha saa na kipindi cha marejesho.
Kiwango | Gharama ya Kuboresha | Faida kwa Saa | Marejesho (masaa/siku) |
---|---|---|---|
1 | 2000 | 200 | 10 masaa / 0.4 siku |
2 | 3000 | 275 | 11 masaa / 0.5 siku |
3 | 4600 | 375 | 12 masaa / 0.5 siku |
4 | 6800 | 550 | 12 masaa / 0.5 siku |
5 | 10500 | 800 | 13 masaa / 0.5 siku |
6 | 15500 | 1000 | 16 masaa / 0.7 siku |
7 | 23500 | 1500 | 16 masaa / 0.7 siku |
8 | 36000 | 2100 | 17 masaa / 0.7 siku |
9 | 54000 | 3000 | 18 masaa / 0.8 siku |
10 | 81500 | 4200 | 19 masaa / 0.8 siku |
11 | 123000 | 6000 | 21 masaa / 0.9 siku |
12 | 186000 | 9000 | 21 masaa / 0.9 siku |
13 | 281000 | 13000 | 22 masaa / 0.9 siku |
14 | 424000 | 18500 | 23 masaa / 1 siku |
15 | 640000 | 26500 | 24 masaa / 1 siku |
16 | 970000 | 39000 | 25 masaa / 1 siku |
17 | 1460000 | 56000 | 26 masaa / 1.1 siku |
18 | 2210000 | 82000 | 27 masaa / 1.1 siku |
19 | 3330000 | 119000 | 28 masaa / 1.2 siku |
20 | 5030000 | 172000 | 29 masaa / 1.2 siku |
21 | 7600000 | 255000 | 30 masaa / 1.3 siku |
22 | 11470000 | 370000 | 31 masaa / 1.3 siku |
23 | 17320000 | 540000 | 32 masaa / 1.3 siku |
24 | 26150000 | 790000 | 33 masaa / 1.4 siku |
25 | 39490000 | 1160000 | 34 masaa / 1.4 siku |
Data za viwango vya kadi ya Work Zones bado zinaboreshwa. Tunazoongeza data mpya kila siku.